X  Luk
 Lørdag 7 December       sunrise  08:31   sunset  16:37   Dagslys: 08 Tim06 min  
PeriodForholdTemperaturNedbørVindRetningUV indexCloudsTryk
20 - 21 RainRegn 0.7 mm 25.2 km/t   Jævn vind 215.2 SV - 100 % 991.6 hPa
21 - 22 RainRegn 6.2° 0.7 mm 21.2 km/t   Jævn vind 227.7 SV - 100 % 991.8 hPa
22 - 23 Light rainLight rain 6.4° 0.1 mm 16.9 km/t   Let vind 233.7 SV - 100 % 992.2 hPa
23 - 00 Light rain showersLight rain showers 6.7° 0.2 mm 17.3 km/t   Let vind 244.2 VSV - 81 % 992.6 hPa
 Søndag 8 December       sunrise  08:32   sunset  16:37   Dagslys: 08 Tim05 min  
PeriodForholdTemperaturNedbørVindRetningUV indexCloudsTryk
00 - 01 Light rainLight rain 6.5° 0.2 mm 16.9 km/t   Let vind 249.6 VSV - 98 % 993 hPa
01 - 02 RainRegn 6.6° 0.6 mm 20.9 km/t   Jævn vind 247.2 VSV - 100 % 992.8 hPa
02 - 03 RainRegn 6.6° 0.8 mm 19.8 km/t   Let vind 250.3 VSV - 100 % 992.9 hPa
03 - 04 RainRegn 6.6° 0.5 mm 18.4 km/t   Let vind 260.7 Vest - 100 % 992.9 hPa
04 - 05 RainRegn 6.7° 0.7 mm 18.7 km/t   Let vind 313.7 NV - 100 % 993.7 hPa
05 - 06 RainRegn 6.4° 0.5 mm 18.4 km/t   Let vind 335.5 NNV - 100 % 995 hPa
06 - 07 RainRegn 6.3° 0.4 mm 18.7 km/t   Let vind 355.7 Nord - 100 % 996.5 hPa
07 - 08 RainRegn 6.2° 0.3 mm 20.9 km/t   Jævn vind 2.7 Nord - 100 % 998.3 hPa
08 - 09 RainRegn 6.2° 0.5 mm 21.2 km/t   Jævn vind 8.8 Nord - 100 % 1000.1 hPa
09 - 10 RainRegn 0.6 mm 21.6 km/t   Jævn vind 14.5 NNØ - 100 % 1002.2 hPa
10 - 11 Light rainLight rain 5.8° 0.2 mm 21.6 km/t   Jævn vind 20.7 NNØ - 100 % 1003.9 hPa
11 - 12 CloudyCloudy 5.8° - 21.2 km/t   Jævn vind 27.2 NNØ - 100 % 1005.6 hPa
12 - 13 CloudyCloudy - 19.1 km/t   Let vind 27.2 NNØ - 100 % 1006.6 hPa
13 - 14 CloudyCloudy 6.5° - 22 km/t   Jævn vind 32.8 NNØ - 100 % 1007.4 hPa
14 - 15 CloudyCloudy - 21.6 km/t   Jævn vind 38.9 - 100 % 1008.8 hPa
15 - 16 CloudyCloudy - 19.4 km/t   Let vind 40.4 - 100 % 1010 hPa
16 - 17 CloudyCloudy - 16.6 km/t   Let vind 38.6 - 100 % 1011.4 hPa
17 - 18 CloudyCloudy 6.8° - 17.3 km/t   Let vind 37.9 - 100 % 1012.8 hPa
18 - 19 CloudyCloudy 6.6° - 17.6 km/t   Let vind 37.5 - 100 % 1014.2 hPa
19 - 20 CloudyCloudy - 18 km/t   Let vind 38.4 - 100 % 1015.6 hPa
20 - 21 Partly cloudyPartly cloudy 5.3° - 17.3 km/t   Let vind 32.6 NNØ - 100 % 1016.9 hPa
21 - 22 CloudyCloudy 4.7° - 17.3 km/t   Let vind 32.3 NNØ - 100 % 1018.2 hPa
22 - 23 CloudyCloudy 4.8° - 17.3 km/t   Let vind 31.3 NNØ - 100 % 1019.4 hPa
23 - 00 CloudyCloudy 5.6° - 18.7 km/t   Let vind 32.3 NNØ - 100 % 1020.3 hPa
 Mandag 9 December       sunrise  08:33   sunset  16:37   Dagslys: 08 Tim03 min  
PeriodForholdTemperaturNedbørVindRetningUV indexCloudsTryk
00 - 01 CloudyCloudy 5.7° - 16.9 km/t   Let vind 23.3 NNØ - 100 % 1020.8 hPa
01 - 02 CloudyCloudy 5.8° - 18 km/t   Let vind 27.1 NNØ - 100 % 1021.3 hPa
02 - 03 CloudyCloudy 5.6° - 19.8 km/t   Let vind 27.6 NNØ - 100 % 1022 hPa
03 - 04 CloudyCloudy 5.1° - 19.1 km/t   Let vind 25.1 NNØ - 100 % 1022.6 hPa
04 - 05 CloudyCloudy 4.2° - 21.2 km/t   Jævn vind 32.9 NNØ - 100 % 1023.2 hPa
05 - 06 CloudyCloudy - 21.2 km/t   Jævn vind 36.2 - 100 % 1023.5 hPa
06 - 07 CloudyCloudy 4.6° - 18.7 km/t   Let vind 27.4 NNØ - 100 % 1023.4 hPa
07 - 08 CloudyCloudy 5.2° - 20.5 km/t   Jævn vind 29.5 NNØ - 100 % 1023.7 hPa
08 - 09 CloudyCloudy 5.3° - 19.1 km/t   Let vind 27.4 NNØ - 100 % 1024.2 hPa
09 - 10 CloudyCloudy 5.2° - 18.7 km/t   Let vind 28.3 NNØ - 100 % 1024.6 hPa
10 - 11 CloudyCloudy 5.3° - 18.4 km/t   Let vind 27.2 NNØ - 100 % 1024.9 hPa
11 - 12 CloudyCloudy 5.2° - 17.6 km/t   Let vind 23.6 NNØ - 99 % 1025.2 hPa
12 - 13 CloudyCloudy 5.2° - 20.5 km/t   Jævn vind 25.5 NNØ - 100 % 1025.3 hPa
13 - 14 CloudyCloudy 5.1° - 21.2 km/t   Jævn vind 25.2 NNØ - 100 % 1024.9 hPa
14 - 15 RainRegn 0.6 mm 18.7 km/t   Let vind 28.6 NNØ - 100 % 1024.9 hPa
15 - 16 CloudyCloudy 4.9° - 20.5 km/t   Jævn vind 30.5 NNØ - 100 % 1025.1 hPa
16 - 17 CloudyCloudy 4.9° - 21.2 km/t   Jævn vind 33.4 NNØ - 100 % 1025.4 hPa
17 - 18 CloudyCloudy 4.9° - 21.2 km/t   Jævn vind 34.4 - 100 % 1025.7 hPa
18 - 19 CloudyCloudy 4.9° - 20.9 km/t   Jævn vind 35.8 - 100 % 1026.1 hPa
19 - 20 CloudyCloudy - 21.2 km/t   Jævn vind 38.1 - 100 % 1026.6 hPa
20 - 21 CloudyCloudy 5.1° - 19.8 km/t   Let vind 37.4 - 100 % 1027 hPa
21 - 22 CloudyCloudy 5.1° - 18.7 km/t   Let vind 36.3 - 100 % 1027.4 hPa
22 - 23 CloudyCloudy 5.3° - 19.1 km/t   Let vind 38 - 100 % 1028 hPa
23 - 00 Light rainLight rain 5.4° 0.2 mm 18.7 km/t   Let vind 39.8 - 100 % 1028.4 hPa
 Tirsdag 10 December       sunrise  08:34   sunset  16:36   Dagslys: 08 Tim02 min  
PeriodForholdTemperaturNedbørVindRetningUV indexCloudsTryk
00 - 01 RainRegn 5.3° 0.3 mm 19.1 km/t   Let vind 39.5 - 100 % 1028.6 hPa
01 - 02 CloudyCloudy 5.1° - 19.4 km/t   Let vind 38.6 - 100 % 1028.8 hPa
02 - 03 CloudyCloudy 4.9° - 19.1 km/t   Let vind 37 - 100 % 1028.6 hPa
03 - 04 CloudyCloudy 4.9° - 19.1 km/t   Let vind 39.9 - 100 % 1028.6 hPa
04 - 05 CloudyCloudy - 18.7 km/t   Let vind 38.9 - 100 % 1028.3 hPa
05 - 06 CloudyCloudy 4.9° - 18.7 km/t   Let vind 39 - 100 % 1028.2 hPa
06 - 07 CloudyCloudy 4.9° - 19.1 km/t   Let vind 40.4 - 100 % 1028.4 hPa
07 - 08 CloudyCloudy 4.9° - 19.1 km/t   Let vind 40.9 - 100 % 1028.7 hPa
08 - 09 CloudyCloudy - 19.1 km/t   Let vind 41.4 - 100 % 1029 hPa
09 - 10 CloudyCloudy 4.9° - 19.1 km/t   Let vind 42 - 100 % 1029.4 hPa
10 - 11 CloudyCloudy 5.1° - 18.7 km/t   Let vind 42.7 - 100 % 1029.6 hPa
11 - 12 CloudyCloudy 5.4° - 20.2 km/t   Let vind 49.6 - 100 % 1029.9 hPa
12 - 13 CloudyCloudy 5.5° - 22 km/t   Jævn vind 55.8 - 100 % 1029.9 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK